Uploads by XDSwiki%3APrivacy policy

This special page shows all uploaded files.

User account "XDSwiki%3APrivacy policy" is not registered.
File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:25, 18 March 2011 3csl-pk-scalefactors.png (file) 5 KB Kay   1
11:18, 17 March 2011 1y13-e1-scales.png (file) 5 KB Kay   1
18:24, 18 March 2011 3csl-pk-mosaicity.png (file) 5 KB Kay   1
18:24, 18 March 2011 3csl-pk-beamdiv.png (file) 5 KB Kay   1
17:52, 27 February 2008 1ztv-histogram-CCall.png (file) 5 KB Kay   1
21:01, 8 December 2012 GADOX0.031-graph.png (file) 6 KB Kay from James Holton 1
00:13, 26 December 2016 Coot.png (file) 7 KB Kay James Holton's microfocus challenge solution in the SSX article 1
16:35, 30 April 2008 1rqw-peak-histogram-ccall.png (file) 7 KB Kay   1
16:54, 30 April 2008 1rqw-peak-d"sig-resolution.png (file)
Error creating thumbnail: File missing
7 KB Kay   1
12:17, 29 December 2016 1g1c-19.png (file) 7 KB Kay after reindexing 1
17:53, 27 February 2008 1ztv-occupancy.png (file) 8 KB Kay   1
20:40, 1 May 2008 1rqw-inf-histogram-ccall.png (file) 8 KB Kay   1
12:16, 29 December 2016 Lyso-xscale-isocluster.png (file) 8 KB Kay lysozyme SLS 1
17:51, 27 February 2008 1ztv-CCall-CCweak.png (file) 8 KB Kay   1
12:36, 29 December 2016 1g1c-94.png (file) 9 KB Kay scaled in spgr 94 1
17:52, 27 February 2008 1ztv-connectivity.png (file) 9 KB Kay   1
17:51, 27 February 2008 1ztv-CCall-PATFOM.png (file) 9 KB Kay   1
16:54, 30 April 2008 1rqw-peak-self-anomCC-resolution.png (file) 9 KB Kay   1
17:39, 15 November 2007 Scale.gif (file) 9 KB Kay   2
17:40, 15 November 2007 Divergence.gif (file) 9 KB Kay   2
20:40, 1 May 2008 1rqw-inf-d"-sig.png (file)
Error creating thumbnail: File missing
10 KB Kay   1
17:40, 15 November 2007 Mosaicity.gif (file) 10 KB Kay   2
19:32, 18 March 2011 3csl-hist-5A.png (file) 10 KB Kay   1
22:35, 12 March 2011 Simulated-1g1c-ccall-ccweak2.png (file) 11 KB Kay   1
17:52, 27 February 2008 1ztv-contrast.png (file) 11 KB Kay   2
17:52, 27 February 2008 1ztv-d-sig.png (file) 11 KB Kay   1
18:23, 18 March 2011 3csl-pk-rd.png (file) 11 KB Kay   1
22:36, 12 March 2011 Simulated-1g1c-hist2.png (file) 11 KB Kay   1
20:40, 1 May 2008 1rqw-inf-i-sig.png (file) 11 KB Kay   1
18:23, 18 March 2011 3csl-pk-xdsstat4.png (file) 12 KB Kay   1
18:23, 18 March 2011 3csl-pk-xdsstat3.png (file) 12 KB Kay   1
00:19, 26 December 2016 Ccallcsccweak.png (file) 12 KB Kay Picture for James Holton's microfocus challenge solution (SSX article) 1
13:23, 27 November 2013 Sigmar3.png (file) 12 KB Kay   1
16:12, 17 March 2011 E1 1-372-xdsstat-raddam.png (file) 12 KB Kay   1
16:33, 30 April 2008 1rqw-peak-ccall-ccweak.png (file) 12 KB Kay   1
16:12, 17 March 2011 E1 1-372-xdsstat3.png (file) 13 KB Kay   1
16:35, 30 April 2008 1rqw-peak-occupancy.png (file) 13 KB Kay   1
18:23, 18 March 2011 3csl-pk-xdsstat2.png (file) 13 KB Kay   1
18:24, 18 March 2011 3csl-pk-xdsstat1.png (file) 13 KB Kay   1
15:28, 6 June 2011 1y13-dad-histogram.png (file) 13 KB Kay   1
19:35, 20 January 2013 Reject aliens.png (file) 14 KB Kay   2
16:34, 30 April 2008 1rqw-peak-estimated-ccmap.png (file) 14 KB Kay   1
16:34, 30 April 2008 1rqw-peak-connectivity.png (file) 14 KB Kay   1
20:41, 1 May 2008 1rqw-inf-occupancy-peak.png (file) 14 KB Kay   1
17:50, 27 February 2008 1ztv-anomcc.png (file) 14 KB MattB   1
18:29, 17 March 2011 1y13-raddam-site-occ-raddam.png (file) 14 KB Kay   1
00:19, 26 December 2016 Ribbon.png (file) 15 KB Kay Picture for James Holton's microfocus challenge solution (SSX article) 1
21:58, 24 May 2014 Thau ACA2014 hkl2map1d.png (file) 15 KB Kay   1
20:39, 1 May 2008 1rqw-inf-ccmap-resolution.png (file) 15 KB Kay   1
19:34, 18 March 2011 3csl-ccall-patfom-5A.png (file) 15 KB Kay   1
First pagePrevious pageNext pageLast page