Space group determination: Difference between revisions

Line 72: Line 72:
If you find an error in the table please send an email to kay dot diederichs at uni-konstanz dot de !
If you find an error in the table please send an email to kay dot diederichs at uni-konstanz dot de !


== The 65 space groups in which proteins composed of L-amino acids can crystallize ==
== The 65 Sohncke space groups in which proteins composed of L-amino acids can crystallize ==




Line 103: Line 103:




== Subgroup and supergroup relations of these space groups ==
Compiled from [https://onlinelibrary.wiley.com/doi/book/10.1107/97809553602060000001 International Tables for Crystallography (2006) Vol. A1 (Wiley)]. Simply put, for each space group, a maximum ''translationengleiche'' subgroup has lost a single type of symmetry, and a minimum ''translationengleiche'' supergroup has gained a single symmetry type. Example: P222 is a supergroup of P2, and a subgroup of P422 (and P4222 and P23). Of course the subgroup/supergroup relation is recursive, which is why P1 is also a (sub-)subgroup of P222 (but not a maximum ''translationengleiche'' subgroup). The table below does not show other types of sub/supergroup relations, e.g. non-isomorphic ''klassengleiche'' supergroups which may result e.g. from centring translations, because I find them less relevant in space group determination.
The table below is relevant because in particular twinning adds a symmetry type, and leads to an apparent space group which is the supergroup of the true space group.
{| cellpadding="10" cellspacing="0" border="1"
! spacegroup
! maximum ''translationengleiche'' subgroup
! minimum ''translationengleiche'' supergroup
! name
|-
|  1 ||-|| 3, 4, 5, 143, 144, 145, 146 || P 1
|- 
|  3 || 1 || 16, 17, 18, 21, 75, 77, 168, 171, 172 || P 2
|- 
|  4 || 1 || 17, 18, 19, 20, 76, 78, 169, 170, 173 || P 21
|- 
|  5 || 1 || 20, 21, 22, 23, 24, 79, 80, 149, 150, 151, 152, 153, 154, 155 || C2
|- 
|  16 || 3 || 89, 93, 195 || P 2 2 2
|-
|  17 || 3, 4 || 91, 95 || P 2 2 21
|-
|  18 || 3, 4 || 90, 94 || P 21 21 2
|-
|  19 || 4 || 92, 96, 198 || P 21 21 21
|-
|  20 || 4, 5 || 91, 92, 95, 96, 178, 179, 182 || C 2 2 21
|-
|  21 || 3, 5 || 89, 90, 93, 94, 177, 180, 181 || C 2 2 2
|-
|  22 || 5 || 97, 98, 196 || F 2 2 2
|-
|  23 || 5 || 97, 197 || I 2 2 2
|-
|  24 || 5 || 98, 199 || I 21 21 21
|-
|  75 || 3 || 89, 90 || P 4
|-
|  76 || 4 || 91, 92 || P 41
|-
|  77 || 3 || 93, 94 || P 42
|-
|  78 || 4 || 95, 96 || P 43
|-
|  79 || 5 || 97 || I 4
|-
|  80 || 5 || 98 || I 41
|-
|  89 || 16, 21, 75 || 207 || P 4 2 2
|-
|  90 || 18, 21, 75 || - || P 4 21 2
|-
|  91 || 17, 20, 76 || - || P 41 2 2
|-
|  92 || 19, 20, 76 || 213 || P 41 21 2
|-
|  93 || 16, 21, 77 || 208 || P 42 2 2
|-
|  94 || 18, 21, 77 || 93, 97 || P 42 21 2
|-
|  95 || 17, 20, 78 || - || P 43 2 2
|-
|  96 || 19, 20, 78 || 212 || P 43 21 2
|-
|  97 || 22, 23, 79 || 209, 211 || I 4 2 2
|-
|  98 || 22, 24, 80 || 210, 214 || I 41 2 2
|-
| 143 || 1 || 149, 150, 168, 173 || P 3
|-
| 144 || 1 || 151, 152, 169, 172 || P 31
|-
| 145 || 1 || 153, 154, 170, 171 || P 32
|-
| 146 || 1 || 155, 195, 196, 197, 198, 199 || R 3
|-
| 149 || 5, 143 || 177, 182 || P 3 1 2
|-
| 150 || 5, 143 || 177, 182 || P 3 2 1
|-
| 151 || 5, 144 || 178, 181 || P 31 1 2
|-
| 152 || 5, 144 || 178, 181 || P 31 2 1
|-
| 153 || 5, 145 || 179, 180 || P 32 1 2
|-
| 154 || 5, 145 || 179, 180 || P 32 2 1
|-
| 155 || 5, 146 || 207, 208, 209, 210, 211, 212, 213, 214 || R 3 2
|-
| 168 || 3, 143 || 177 || P 6
|-
| 169 || 4, 144 || 178 || P 61
|-
| 170 || 4, 145 || 179 || P 65
|-
| 171 || 3, 145 || 180 || P 62
|-
| 172 || 3, 144 || 181 || P 64
|-
| 173 || 4, 143 || 182 || P 63
|-
| 177 || 21, 149, 150, 168 || - || P 6 2 2
|-
| 178 || 20, 151, 152, 169 || - || P 61 2 2
|-
| 179 || 20, 153, 154, 170 || - || P 65 2 2
|-
| 180 || 21, 153, 154, 171 || - || P 62 2 2
|-
| 181 || 21, 151, 152, 172 || - || P 64 2 2
|-
| 182 || 20, 149, 150, 173 || - || P 63 2 2
|-
| 195 || 16, 146 || 207, 208 || P 2 3
|-
| 196 || 22, 146 || 209, 210 || F 2 3
|-
| 197 || 23, 146 || 211 || I 2 3
|-
| 198 || 19, 146 || 212, 213 || P 21 3
|-
| 199 || 24, 146 || 214 || I 21 3
|-
| 207 || 89, 155, 195 || - || P 4 3 2
|-
| 208 || 93, 155, 195 || - || P 42 3 2
|-
| 209 || 97, 155, 196 || - || F 4 3 2
|-
| 210 || 98, 155, 196 || - || F 41 3 2
|-
| 211 || 97, 155, 197 || - || I 4 3 2
|-
| 212 || 96, 155, 198 || - || P 43 3 2
|-
| 213 || 92, 155, 198 || - || P 41 3 2
|-
| 214 || 98, 155, 199 || - || I 41 3 2
|-
|}


== Space group selected by XDS: ambiguous with respect to enantiomorph and screw axes ==
== Space group selected by XDS: ambiguous with respect to enantiomorph and screw axes ==
2,652

edits