Difference between revisions of "Conditions prone to salt crystallization"
From CCP4 wiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
<table border = "1"> | <table border = "1"> | ||
<tr> | <tr> | ||
− | + | <b> | |
+ | <td>Screen and #</td> | ||
<td>Condition</td> | <td>Condition</td> | ||
<td>Protein buffer</td> | <td>Protein buffer</td> | ||
<td>Confirmed by diffraction</td> | <td>Confirmed by diffraction</td> | ||
− | <td>Signature and comment</td> | + | <td>Signature and comment</td> |
− | </tr> | + | </b></tr> |
<tr> | <tr> | ||
<td>Hampton PEG/ion #1</td> | <td>Hampton PEG/ion #1</td> | ||
Line 15: | Line 16: | ||
<td>yes</td> | <td>yes</td> | ||
<td>I've seen this condition produce salt crystals at least twice.--[[User:Pozharski|Ed]] 16:18, 23 May 2008 (CEST)</td> | <td>I've seen this condition produce salt crystals at least twice.--[[User:Pozharski|Ed]] 16:18, 23 May 2008 (CEST)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 14:24, 23 May 2008
This list shall not include instances when significant drying of the drop occurred.
Screen and # | Condition | Protein buffer | Confirmed by diffraction | Signature and comment |
Hampton PEG/ion #1 | 0.2M NaF, 20% PEG3350, pH7.1 | 10mM Tris pH7.5, 150mM NaCl | yes | I've seen this condition produce salt crystals at least twice.--Ed 16:18, 23 May 2008 (CEST) |